Semaglutide
Suppresses appetite and drives major, sustained weight loss·Last updated Aug 23, 2026
As of Aug 23, 2026, the cheapest verified Semaglutide is $4.65/mg at Toronto Peptides. The highest-rated vendor stocking it is Orbitrex Peptides at 9.0/10. PeptidesRated ranks 18 Semaglutide vendors below by price per mg and independent PR score, with no affiliate bias.
Prices change. Get a weekly email when vendors drop prices.
Advertisement: some vendor links may be affiliate links, and we may earn a commission. This never affects our scores or rankings. Learn more.
| Vendor | Price | PR Score | Lab | Sizes | Ships to | Payment | |
|---|---|---|---|---|---|---|---|
| Toronto Peptides | $47 | 5.6 | PC Lab Canada | / | US, Intl | Credit Card | |
| VPeptide Canada | $51 | 6.7 | Janoshik | Intl | Credit Card | ||
| Growth Guys Canada (GGC) | $57 | 6.7 | Janoshik | / | Intl | CryptoWire Transfer | |
| Aavant Research | $60 | 8.0 | Finnrick | US | CryptoZelle | ||
| Peptide Source | $70 | 6.8 | Freedom Diagnostics | / | US | Credit Card | |
| Orbitrex Peptides | $80 | 9.0 | Finnrick | US | Credit CardCrypto | ||
| Polaris Peptides | $90 | 7.8 | Finnrick | //// | US | Credit CardVenmo | |
| Coastal Peptides | $90 | 5.8 | Finnrick | / | US | Credit Card | |
| Soma Chems | $150 | 5.8 | Freedom Diagnostics | / | US | Credit CardVenmo | |
| Umbrella Labs | $180 | 7.1 | MZ Biolabs | ///// | US | ACHBitcoinCredit Card+1Zelle | |
| Behemoth Labz | $360 | 6.4 | MZ Biolabs | / | US | Credit CardCrypto |
| NuLife Peptides | $4.67/mg | 8.3 | Finnrick | 15/30 | US | ACHApple PayCredit Card | |
| Great Northern Peptides | $5.45/mg | 6.0 | Freedom Diagnostics | 20 | Intl | Crypto | |
| GenX Peptides | $13.00/mg | 4.7 | COAs partly unavailable | 5 | US | Credit Card | |
| Wholesale Peptide | $19.00/mg | 4.9 | BioLabs | 5 | US | ACHCredit CardCrypto | |
| Certified Peptides | $20.00/mg | 6.8 | Vanguard Laboratory | 5 | US | Credit Card | |
| Nootropic Source | $26.67/mg | 6.2 | in-house | 3/6 | US | BitcoinCredit CardCrypto | |
| NexGen Peptides | $33.94/mg | 3.6 | COAs not readily available | 5 | US | Credit Card |
Important Research Disclaimer
All peptides discussed on this site are for research purposes only and are not FDA-approved for human consumption. We do not provide medical advice, endorse any specific products, or encourage the use of research chemicals outside of legitimate research contexts. Always consult a licensed healthcare provider before considering any peptide therapy.
Semaglutide pricing data
PeptidesRated tracks 18 verified Semaglutide vendors. Prices range from $4.65/mg to $36.01/mg, with a median of $8.25/mg. 18 publish a third-party lab COA and 15 ship to the US. Prices are refreshed weekly.
| Vial size | Cheapest verified price | Per mg | Vendor |
|---|---|---|---|
| 2 mg | $30 | $15.00/mg | Polaris Peptides |
| 3 mg | $90 | $30.00/mg | Nootropic Source |
| 5 mg | $31 | $6.10/mg | Toronto Peptides |
| 6 mg | $160 | $26.67/mg | Nootropic Source |
| 10 mg | $47 | $4.65/mg | Toronto Peptides |
| 12.5 mg | $105 | $8.40/mg | Polaris Peptides |
| 15 mg | $70 | $4.67/mg | NuLife Peptides |
| 20 mg | $109 | $5.45/mg | Great Northern Peptides |
| 30 mg | $90 | $3.00/mg | NuLife Peptides |