The PeptidesRated Price Index
Updated August 23, 2026
As of August 23, 2026, the median research-peptide price is $6.40/mg, measured across 26 peptides and 66 independent vendors.
The Index is the median price per milligram for each peptide, computed from every in-stock, single-vial listing we track. Median, not the lowest price, is the representative market rate. It is recomputed weekly from live vendor pricing, and we sell nothing, so no vendor pays to appear or to rank. Figures are for research use only.
| Peptide | Median $/mg | Lowest $/mg | Cheapest vendor | Vendors |
|---|---|---|---|---|
| AOD-9604 | $10.00 | $5.88 | Verified Peptides | 37 |
| BPC-157 | $6.00 | $2.97 | Pure Health Peptides | 56 |
| Cagrilintide | $12.55 | $7.17 | Growth Guys Canada (GGC) | 25 |
| CJC-1295 | $9.55 | $2.87 | Growth Guys Canada (GGC) | 52 |
| Dihexa | $0.918 | $0.196 | Swiss Chems | 3 |
| Epitalon | $3.00 | $0.700 | Enhanced Biolabs | 44 |
| GHK-Cu | $0.763 | $0.033 | Verified Peptides | 59 |
| IGF-1 LR3 | $85.00 | $34.95 | Nootropic Source | 36 |
| Ipamorelin | $6.80 | $3.79 | Trident Peptides | 60 |
| KPV | $5.57 | $3.23 | Pure Health Peptides | 42 |
| Mazdutide | $14.16 | $6.54 | VPeptide Canada | 5 |
| Melanotan II | $3.96 | $2.20 | Pure Health Peptides | 35 |
| MOTS-c | $4.88 | $0.721 | Peptidology | 45 |
| NAD+ | $0.147 | $0.058 | Great Northern Peptides | 41 |
| Oxytocin | $5.00 | $5.00 | Peptide Technologies | 1 |
| PT-141 | $4.35 | $2.10 | Verified Peptides | 43 |
| Retatrutide | $8.17 | $2.84 | VPeptide Canada | 20 |
| Selank | $4.85 | $1.17 | Nootropic Source | 47 |
| Semaglutide | $9.00 | $3.00 | NuLife Peptides | 16 |
| Semax | $3.58 | $0.840 | Peptidology | 47 |
| Sermorelin | $8.00 | $0.898 | Peptidology | 42 |
| Survodutide | $11.21 | $7.17 | Growth Guys Canada (GGC) | 7 |
| TB-500 | $7.50 | $2.70 | Verified Peptides | 58 |
| Tesamorelin | $7.75 | $4.50 | Skye Peptides | 40 |
| Thymosin Alpha-1 | $8.04 | $4.01 | Growth Guys Canada (GGC) | 34 |
| Tirzepatide | $5.04 | $1.68 | VPeptide Canada | 17 |
Methodology: prices are the per-mg cost of in-stock, single-vial listings across independent vendors, normalized to USD and recomputed weekly. Median is the middle value across all vendors for a peptide. For research use only, not for human consumption. As of August 23, 2026.